A mobile app that replaces Mint with free bank sync, automatic categorization, and spending alerts
Mint shut down in March 2024 and left over 20 million users without a free, full-featured budgeting tool that syncs real bank accounts. Every surviving alternative is either paid (YNAB at $14.99/month, Monarch Money at $9.99/month), investment-focused with weak budgeting (Empower), or platform-locked (Copilot, iOS only). The gap is a genuinely free app that does what Mint did: automatic bank sync, auto-categorization, monthly budget tracking, and spending alerts, with no paywall gating core features.
Demand Breakdown
Social Proof 2 sources
Gap Assessment
5 tools exist (Monarch Money, YNAB (You Need A Budget), Empower (Personal Capital), Goodbudget, Copilot Money) but gaps remain: Paid only at $9.99/month ($99.99/year). No meaningful free tier. This is the largest Mint refugee destination, but it charges for everything Mint gave free.; Costs $14.99/month or $109/year. Zero free tier. Requires adopting the YNAB zero-based methodology, which is a high barrier for users who just want passive tracking like Mint offered..
Features7 agent-ready prompts
Competitive LandscapeFREE
| Product | Does | Missing |
|---|---|---|
| Monarch Money | Full-featured budgeting with net worth tracking, bank sync, and shared household accounts. Built by a former Mint PM specifically to be the Mint successor. | Paid only at $9.99/month ($99.99/year). No meaningful free tier. This is the largest Mint refugee destination, but it charges for everything Mint gave free. |
| YNAB (You Need A Budget) | Zero-based budgeting methodology with bank sync, goal tracking, and strong community and support. Premium product with a dedicated methodology. | Costs $14.99/month or $109/year. Zero free tier. Requires adopting the YNAB zero-based methodology, which is a high barrier for users who just want passive tracking like Mint offered. |
| Empower (Personal Capital) | Free investment tracking, net worth dashboard, and retirement planner. Bank sync included at no cost. | Budgeting features are minimal compared to Mint. The product is primarily an investment/wealth management tool that upsells to Empower's wealth advisory service. Not a real budgeting replacement for the typical Mint user. |
| Goodbudget | Envelope budgeting methodology with a free tier. Cross-device sync and manual transaction entry. No automatic bank sync on free tier. | Free tier capped at 20 envelopes and 2 devices; no automatic bank sync (manual entry only on free). Bank sync requires the paid plan at $10/month. Methodology is manual and old-school, not passive like Mint. |
| Copilot Money | Best-designed budgeting app with automatic bank sync, smart categorization, spending trends, and a premium native UI. | iOS and macOS only. Android users, which represent over 70% of the global smartphone market, cannot use it. Also paid at $13/month after trial. |
Notable VoicesFREE
Leads159BUILDER
Sign in to unlock full access.